Karachi power outage, residents should prepare for long power cuts on January 10, 2026, as K Electric will shut down 59 feeders across the city for scheduled maintenance. The utility company confirmed that teams will carry out transformer and system maintenance in multiple areas throughout the day.
K Electric said the shutdown will take place between 8:00 AM and 7:00 PM at different times in different localities. Most affected areas will face power cuts lasting between eight and ten hours. The company explained that the maintenance aims to improve system performance and prevent unexpected breakdowns.
This announcement has raised concerns among households, businesses, and students. Many people rely on electricity for work, studies, and daily routines. Offices, clinics, shops, and home based workers may experience disruption during the outage hours.
Why K Electric Is Carrying Out This Shutdown
K Electric stated that the shutdown is part of routine preventive maintenance. Teams will inspect transformers, upgrade equipment, and adjust technical components to improve voltage stability. The company said these steps help reduce faults and improve long term service quality.
According to the utility, planned shutdowns are safer and more controlled than emergency outages. K Electric added that crews will remain on site to complete the work within the scheduled time.
Areas and Feeders Affected on January 10
The affected feeders cover residential, commercial, and mixed use areas across Karachi. These include parts of Malir, Gulshan, Korangi, Shadman Town, Punjab Town, Natha Khan, Karachi University Employee Society, Sindh Medical College, and several others.
Also read I Don’t Know If This Marriage Would Work or Not Says Rajab Butt
Residents are advised to check their feeder name and outage timing in advance. K Electric has shared the official list to help consumers plan their day.
Below is the complete list of affected feeders and their expected outage timings.
List of Affected Feeders and Karachi Power Outage Timings
| No | Feeder Name | Start Time | End Time |
|---|---|---|---|
| 1 | Ambreli Wala | 10:00 | 18:00 |
| 2 | Army Housing Malir | 09:00 | 18:00 |
| 3 | Bajwa House RMU | 09:00 | 18:00 |
| 4 | Bareli Colony | 09:00 | 18:00 |
| 5 | Beach View | 08:00 | 18:00 |
| 6 | Bilai Masjid RMU | 09:00 | 18:00 |
| 7 | Block A Pumping | 09:00 | 18:00 |
| 8 | Chishtia Flour | 09:00 | 18:00 |
| 9 | Commercial Cold Storage | 09:00 | 18:00 |
| 10 | F South | 09:00 | 18:00 |
| 11 | Foundation Engineering | 09:00 | 18:00 |
| 12 | Green Park City | 08:00 | 19:00 |
| 13 | Green Street | 09:00 | 18:00 |
| 14 | Gulshan e Askari | 09:00 | 18:00 |
| 15 | Gulshan e Shiraz | 09:00 | 18:00 |
| 16 | Habib Foundation | 08:00 | 20:00 |
| 17 | Harding Bridge | 09:00 | 18:00 |
| 18 | Hussain Hazara | 09:00 | 18:00 |
| 19 | I A Qureshi | 09:00 | 18:00 |
| 20 | Ismailia Flat | 09:00 | 18:00 |
| 21 | Jivani Traders RMU | 09:00 | 18:00 |
| 22 | Karachi University Employee Society | 09:00 | 18:00 |
| 23 | Khadda Abadi RMU | 09:00 | 18:00 |
| 24 | Korangi Tele Exchange 01 | 09:00 | 18:00 |
| 25 | Madina Masjid | 09:00 | 18:00 |
| 26 | Malik Chowk RMU | 10:00 | 18:00 |
| 27 | Mono Technical | 09:00 | 18:00 |
| 28 | Musharraf Colony RMU | 09:00 | 18:00 |
| 29 | Natha Khan RMU | 09:00 | 18:00 |
| 30 | New Iqbalabad | 09:00 | 18:00 |
| 31 | Nital Colony | 10:00 | 18:00 |
| 32 | Nutri Pak | 09:00 | 18:00 |
| 33 | Ojha Sanatorium | 09:00 | 18:00 |
| 34 | Pak Land | 09:00 | 18:00 |
| 35 | Parco III | 09:00 | 18:00 |
| 36 | Peerabad | 10:00 | 18:00 |
| 37 | Phase II Malir | 09:00 | 18:00 |
| 38 | Punjab Town | 09:00 | 18:00 |
| 39 | Pyramid Plaza | 10:00 | 18:00 |
| 40 | Qadri Brothers | 10:00 | 18:00 |
| 41 | Radio Pakistan I | 08:00 | 19:00 |
| 42 | Rest House | 08:00 | 18:00 |
| 43 | Rimpa Sky | 09:00 | 18:00 |
| 44 | Royal City | 09:00 | 18:00 |
| 45 | Ruqaiyya Square | 08:00 | 19:00 |
| 46 | S D Houses | 09:00 | 18:00 |
| 47 | Sana Avenue | 09:00 | 18:00 |
| 48 | Sector 21 | 10:00 | 18:00 |
| 49 | Shadman Town | 09:00 | 18:00 |
| 50 | Shanti Nagar | 09:00 | 19:00 |
| 51 | Silicon Product | 09:00 | 18:00 |
| 52 | Sindh Medical College | 08:00 | 18:00 |
| 53 | Sindhi Jamaat | 09:00 | 18:00 |
| 54 | Sir Syed CHS | 08:00 | 18:00 |
| 55 | Sultanabad Pumping | 10:00 | 18:00 |
| 56 | Surjani Tele Exchange | 10:00 | 17:00 |
| 57 | Unity Wilmar Agro | 09:00 | 18:00 |
| 58 | Universal Heights | 09:00 | 18:00 |
| 59 | Vocational Institute | 09:00 | 18:00 |
How Residents Can Prepare for Karachi power outage
To avoid disruption, K Electric advised residents to charge essential devices in advance and plan daily activities around the outage schedule. Moreover, people who rely on electric water pumps, medical equipment, or work from home should arrange backup power where possible. In addition, families are encouraged to store water and complete essential chores before the shutdown begins.
Meanwhile, the company urged consumers to rely only on official updates and avoid sharing unverified information. For this reason, customers should check their feeder name and outage duration through their electricity bill, the KE mobile app, or K Electric’s official social media pages. This way, residents can better manage their schedules and reduce inconvenience.
At present, Karachi continues to face pressure on its power infrastructure due to high demand and rapid population growth. Therefore, scheduled maintenance remains an important part of managing the network. Although the shutdown may cause inconvenience, K Electric says it is necessary to ensure better service and fewer breakdowns in the coming weeks.
As a result, residents in the affected areas should stay informed and plan ahead for January 10. In the meantime, the utility company expects to restore power immediately after the maintenance work concludes in each locality. Ultimately, these efforts aim to improve stability and service quality across the city.








